Mission
We are an institution that guarantees excellent quality of training in an environment conducive for learning, promotes safety, security and social accountability.
In line with the company’s vision statement, IMEC Corp. will deliver the highest value to our trainees, trainers, principals and employees as the premier maritime educational source in the country. Our policies constantly encourage and pursue more innovation, new services and the latest technology to stay update and relevant in the industry.
Vision
A preferred and valued partner in Global Maritime Industry for marine professional development and competency enhancement.
IMEC Corp. is committed to the maritime education and through the dedication to professional training to maintain its level as an educational community of robust, constantly up-to-date, open-minded and creative maritime knowledge.
Training Courses
| No | Course Title | Code | Duration (Days) | Delivery Mode |
|---|---|---|---|---|
| 1. | Ship Security Officers IMO MC 3.19 | SSO | 3 | Classroom |
| 2. | Security Awareness Training and Seafarers with Designated Duties IMO MC 3.26 | SDSD | 1 | Classroom |
| 3. | Ratings Forming Part of a Navigational Watch STCW II/4 | DWK | 5 | Classroom |
| 4. | Medical First Aid | MFA | 5 | Classroom |
| 5. | Ratings Forming Part of a Engineering Watch | EWK | 6 | Classroom |
| 6. | Global Maritime Distress and Safety System (GMDSS) | GMD | 15 | Classroom |
| 7. | Basic Training – Personal Safety and Social Responsibilities (BT-PSSR) | BTPSSR | 1 | Classroom |
| No | Courses Title | Code | Duration (Days) | Delivery Mode |
|---|---|---|---|---|
| 1 | Advanced Cargo and Ballast Handling Simulator Course for Oil Tanker MAGSAYSAY SUPERECO IMO MC 2.06 |
ACO | 5 | Hybrid |
| 2 | Advanced Liquefied Petroleum Gas Tanker Cargo and Ballast Handling Simulator MAGSAYSAY DORIAN IMO MC 1.35 |
AGC | 5 | Hybrid |
| 3 | Crude-oil Tanker Cargo Handling Simulator Course IMO MC 2.06 | COS | 5 | Hybrid |
| 4 | Crude Oil Washing & Inert Gas System | COW | 1 | Online |
| 5 | Crude – Oil Tanker Cargo Handling Simulator Course IMO MC 2.06 | COS | 5 | Hybrid |
| 6 | Framo | FMO | 1 | Online |
| 7 | Liquid Cargo Handling Simulator (LCHS) IMO MC 2.06 | LCH | 5 | Hybrid |
| 8 | Liquid Cargo Handling Simulator (OIL TANKER) IMO MC 2.06 | LCS | 5 | Hybrid |
| 9 | Liquified Natural Gas Tanker Cargo and Ballast Handling Simulator INTERCREW DYNAGAS IMO MC 1.36 |
LNC | 5 | Hybrid |
| 10 | Tanker Inspection – Sire ORIENTAL | TIS | 2 | Online |
| 11 | Ship Inspection Report (SIRE 2.0) | SIR | 2 | Online |
| No | Courses Title | Code | Duration (Days) | Delivery Mode |
|---|---|---|---|---|
| 1 | Energy Efficiency and Fuel Management | EEF | 2 | Online |
| 2 | Engine Resource Management (Simulator) IMO MC 7.17 | ERM | 2 | Hybrid |
| 3 | Engine Resource Management (Refresher) (Simulator) IMO MC 7.17 | ERR | 1 | Hybrid |
| 4 | Engine Room Simulator IMO MC 2.07 | ERS | 2 | Hybrid |
| 5 | Engine Room Simulator (Refresher) IMO MC 2.07 | ERF | 1 | Hybrid |
| 6 | Engine Room Simulator Course IMO Model 2.07 | ERC | 2 | Hybrid |
| 7 | Engine Room Simulator (STEAM) INTERCREW DYNAGAS IMO MC 2.07 | ESS | 5 | Hybrid |
| 8 | Engine Room Simulator (STEAM) Refresher INTERCREW DYNAGAS IMO MC 2.07 | ESR | 1 | Hybrid |
| 9 | Engine Room Safety Awareness | ESA | 2 | Online |
| 10 | Engine Team Management (Simulator) IMO MC 7.17 | ETM | 2 | Hybrid |
| 11 | Engine Team Management (Refresher) (Simulator) IMO MC 7.17 | ETR | 1 | Hybrid |
| 12 | Engine Room Simulator with Engine Resource Management IMO MC 2.07 & 7.17 | EME | 3 | Hybrid |
| 13 | Engine Room Simulator with Engine Resource Management (Refresher) IMO MC 2.07 & 7.17 |
ERE | 1 | Hybrid |
| 14 | Engine Room Simulator with Rightship MAGSAYSAY SEATRADE IMO MC 2.07 | EER | 5 | Hybrid |
| 15 | Fuel Management | FMC | 1 | Online |
| 16 | Fuel Purifier and Clarifier Basics | FPC | 1 | Online |
| 17 | Marine Scrubbers Training | MOT | 2 | Online |
| 18 | ME-C Advanced Troubleshooting (Simulator) | MST | 5 | Hybrid |
| 19 | ME-C Electrician (Simulator) | MEE | 4 | Hybrid |
| 20 | ME-C Generic Familiarization (Simulator) | MGF | 2 | Hybrid |
| 21 | ME-C Standard Operation (Simulator) | MSO | 5 | Hybrid |
| 22 | Operation and Maintenance of Man B & W ME- B 9.3 TII | MBW | 5 | Online |
| 23 | Ultra-Low Sulphur Fuel Change over Procedure | ULS | 1 | Online |
| 24 | Ultra-Low Sulphur Operation | LSO | 4 | Online |
| No | Courses Title | Code | Duration (Days) | Delivery Mode |
|---|---|---|---|---|
| 1 | Accident/Incident Investigation and Root Cause Analysis IMO MC 3.11 | AII | 1 | Online |
| 2 | Accident Prevention and Safe Working Practices | APS | 1 | Online |
| 3 | Anti-Piracy Awareness IMO MC 3.23 | APA | 1 | Online |
| 4 | Ballast Water Management | BWM | 1 | Online |
| 5 | Ballast Water Management System – Balchor Sanrui | BWB | 1 | Online |
| 6 | Ballast Water Treatment System – Blue Ocean Shield Model Bos 1600 | BWS | 1 | Online |
| 7 | Behavioral Based Safety | BBS | 1 | Online |
| 8 | Behavioral Competency and Verification BMC LARUS | BAV | 1 | Online |
| 9 | Behavioral Competency Assessment BMC LARUS | BCA | 1 | Online |
| 10 | Bilge Water/Waste Oil Separator Operational Course – Ratings (Online – below 10 trainees) (Hybrid – 10 Trainees & above) | BSR | 1 | Online / Hybrid |
| 11 | Bilge Water/Waste Oil Separator Operational Management Course – Officers (Online – below 10 trainees) (Hybrid – 10 Trainees & above) | BSO | 1 | Online / Hybrid |
| 12 | Bulk Carrier Vetting Inspection (Rightship Requirements) | BVR | 2 | Online |
| 13 | Bunkering Survey Calculation | BSC | 3 | Online |
| 14 | Cargo Handling on Ships Carrying Dangerous and Hazardous Substances in Solid and Package Form IMO MC 1.10 | CSP | 3 | Online |
| 15 | Carriage of Dangerous and Hazardous Substances, In Solid Form in Bulk, Including Material Hazardous Only in Bulk IMO MC 1.45 |
MHB | 3 | Online |
| 16 | Carriage of Dangerous and Hazardous Substance BMC NOVELTY IMO MC 1.10 | CDH | 2 | Online |
| 17 | Competency Evaluation System | CES | 1 | Online |
| 18 | Consolidated MARPOL 73/78 Annex I to VI IMO MC 1.38 | CMC | 3 | Online |
| 19 | Crisis Management IMO MC 1.42 | CRM | 1 | Online |
| 20 | Cross- Cultural Interpersonal Skills | CCI | 1 | Online |
| 21 | Cyber Security Awareness | CSA | 1 | Online |
| 22 | Cyber Security Officer Training | CSO | 1 | Online |
| 23 | Dangerous, Hazardous & Harmful Cargoes Full IMO MC 1.10 | DHC | 2 | Online |
| 24 | Dangerous, Hazardous & Harmful Cargoes with CFR IMO MC 1.10 | DFR | 2 | Online |
| 25 | Dangerous, Hazardous & Harmful Cargoes-Refresher IMO MC 1.10 | DHR | 1 | Online |
| 26 | Dry Bulk Vetting Inspection (RIGHTSHIP AND DRYBMS) | RSD | 1 | Online |
| 27 | Electronic Oil Record Book (Navios) | eORB | 1 | Classroom |
| 28 | Enclosed Space Entry | ESE | 1 | Online |
| 29 | Energy Conservation Course | ECC | 2 | Online |
| 30 | Environmental Management System | EMS | 1 | Online |
| 31 | Environmental Protection Course | EPC | 1 | Online |
| 32 | Exhaust Gas Scrubber System | EGS | 2 | Online |
| 33 | Extreme Weather Condition | EWC | 1 | Online |
| 34 | Fatigue Awareness and Management | FAM | 1 | Online |
| 35 | Garbage Disposal Management | GDM | 1 | Online |
| 36 | Gas Measurement Instrument | GMI | 1 | Online |
| 37 | General Data Protection Regulation BMC LARUS | GDP | 1 | Online |
| 38 | Hazard Identification | HIC | 1 | Online |
| 39 | Hazardous Atmosphere Monitoring | HAM | 1 | Online |
| 40 | Hazardous Materials with CFR – Full IMO MC 1.10 | HMC | 2 | Online |
| 41 | Hazardous Materials with CFR- Refresher IMO MC 1.10 | HMR | 1 | Online |
| 42 | Human Element Leadership and Management | HEL | 1 | Online |
| 43 | Initial Environmental Compliance Training (For Masters and Engine Officers) BMC LARUS | IEC | 2 | Online |
| 44 | International Safety Guide for Oil Tanker and Terminals | SGT | 5 | Online |
| 45 | International Ship and Port Facility Security Code | ISP | 1 | Online |
| 46 | Inventory of Hazardous Materials | IHM | 1 | Online |
| 47 | ISM Code Familiarization- Ratings | ISR | 1 | Online |
| 48 | ISM Code Familiarization-Officers | IS0 | 1 | Online |
| 49 | ISO 14001: 2015 | ISE | 1 | Online |
| 50 | ISO 45001: 2018 | IHS | 1 | Online |
| 51 | ISO 50001: 2018 | IEM | 1 | Online |
| 52 | ISO 9001:2015 | ISS | 1 | Online |
| 53 | Leadership and Management | LAM | 1 | Online |
| 54 | Leadership and Teamwork | LAT | 1 | Online |
| 55 | LNG Familiarization | LNG | 2 | Online |
| 56 | Management of Change (Tailor-Made) BMC NAVIOS (if less than 10, online) | MCN | 1 | Classroom |
| 57 | Management of Change | MOC | 1 | Online |
| 58 | Management, Leadership and Accountability | MLA | 1 | Online |
| 59 | Marine Accident and Incident Investigation | MAI | 1 | Online |
| 60 | Marine Accident and Incident Investigation (Tailor-Made) BMC NAVIOS (if less than 10, online) |
MII | 1 | Classroom |
| 61 | Marine Casualty Investigation | MCI | 2 | Online |
| 62 | Marine Environmental Awareness IMO MC 1.38 | MEA | 1 | Online |
| 63 | MARINE POLLUTION ANNEX VI | MPS | 1 | Online |
| 64 | Maritime English for Officers IMO MC 3.17 | MEO | 1 | Online |
| 65 | Maritime English for Ratings IMO MC 3.17 | MER | 1 | Online |
| 66 | Marlins Test | MLT | 1 | Online |
| 67 | MARPOL 73/78 Annex I | MP1 | 1 | Online |
| 68 | MARPOL 73/78 Annex II | MP2 | 1 | Online |
| 69 | MARPOL 73/78 Annex III | MP3 | 1 | Online |
| 70 | MARPOL 73/78 Annex IV | MP4 | 1 | Online |
| 71 | MARPOL 73/78 Annex V | MP5 | 1 | Online |
| 72 | MARPOL 73/78 Annex VI | MV6 | 1 | Online |
| 73 | Consolidated MARPOL | CMP | 1 | Online |
| 74 | Mental Health (Management Level) | MHC | 1 | Online |
| 75 | Oil Record Book Part 1 | ORE | 1 | Online |
| 76 | Oil Record Book Part 1 and 2 | ORB | 1 | Online |
| 77 | Oil Record Book Part 2 | ORD | 1 | Online |
| 78 | Permit to Work (Tailor-Made) BMC NAVIOS | PTW | 1 | Classroom |
| 79 | Port State Control Preparation (Online – below 10 trainees) (Hybrid – 10 Trainees & above) IMO MC 3.09 | PSC | 1 | Online/Hybrid |
| 80 | Prevention of Alcohol & Drug Abuse in the Maritime Sector | PDM | 1 | Online |
| 81 | Quality Safety Management System | QMS | 1 | Online |
| 82 | Rightship Inspection | RSI | 1 | Online |
| 83 | Risk Assessment | RAC | 1 | Online |
| 84 | Risk Assessment for Officers | RAO | 1 | Online |
| 85 | Risk Assessment for Ratings | RAR | 1 | Online |
| 86 | Risk Assessment (Tailor-Made) BMC NAVIOS (if less than 10, online) | RAN | 1 | Classroom |
| 87 | Risk Assessment and Incident Investigation Analysis | RAI | 1 | Online |
| 88 | Risk Assessment with Hazard Identification SEAGATE ALISON | RAH | 2 | Online |
| 89 | Ship Security Officers (Refresher) IMO MC 3.19 | SSR | 1 | Online |
| 90 | Shipboard Safety Officers Course (Full) IMO MC 3.11 | SSC | 3 | Online |
| 91 | Shipboard Safety Officers Course (Refresher) IMO MC 3.11 | SBS | 1 | Online |
| 92 | Social Media Awareness BMC LARUS | SMA | 1 | Online |
| 93 | Stress Management | SMT | 1 | Online |
| 94 | Tank Inspection | TIT | 1 | Online |
| 95 | Train the Trainer As per IMO MC 6.09 | TTT | 4 | Online |
| 96 | Wet Chemical Fire Extinguishing System BMC LARUS | WCF | 1 | Online |
| 97 | Working Rest Hours on Board BMC LARUS | WRO | 1 | Online |
| 98 | Vetting Inspection | VIT | 1 | Online |
| 99 | Volatile Organic Compound | VOC | 1 | Online |
| 100 | Marine Accident and Incident Investigation w/ Root Cause Analysis | MIR | 2 | Online |
| 101 | Internal Quality Auditors Course – ISM/ISPS/MLC | IQA | 2 | Online |
| 102 | Media Response Training | MRT | 1 | Online |
| 103 | Risk Assessment and Management | RAM | 1 | Online |
| No | Courses Title | Code | Duration (Days) | Delivery Mode |
|---|---|---|---|---|
| 1 | ChartWorld eGlobe G2 | OCWG | 2 | Online |
| 2 | Consilium ECDIS G2 | OCEG | 2 | Online |
| 3 | Consilium ECDIS (Selesmar ECDIS) | OCES | 2 | Online |
| 4 | Consilium S-ECDIS (Standard ECDIS) | OCSS | 2 | Online |
| 5 | Imtech SeaGuide | OISG | 2 | Online |
| 6 | JRC JAN-701/901/2000 | OJRO | 2 | Online |
| 7 | JRC JAN-7201/9201 | OJRN | 2 | Online |
| 8 | Kelvin Hughes Manta Digital ECDIS | OKHM | 2 | Online |
| 9 | Martek Marine iECDIS | OMME | 2 | Online |
| 10 | Raytheon Anschütz Synapsis ECDIS | ORAS | 2 | Online |
| 11 | Raytheon Anschütz Synapsis ECDIS NX | ORNX | 2 | Online |
| 12 | Simrad Maris ECDIS 900 | OSME | 2 | Online |
| 13 | Simrad E5024 | OSRE | 2 | Online |
| 14 | NG Sperry Marine VisionMaster | ONGS | 2 | Online |
| 15 | Wartsila SAM ECDISPILOT Platinum | OWCE | 2 | Online |
| 16 | Wartsila CHARTPILOT | OWCP | 2 | Online |
| 17 | Wärtsilä NaviSailor 4000 by Transas | OTRS | 2 | Online |
| 18 | Tokyo Keiki EC-8100/8600 | OTKK | 2 | Online |
| 19 | FURUNO FEA 2107/2107-BB/2807 | OFEA | 2 | Online |
| 20 | FURUNO FMD 3100/3100BB/3200/3300 | OFMD | 2 | Online |
| No | Courses Title | Code | Duration (days) | Delivery Mode |
|---|---|---|---|---|
| 1 | Training for Type Specific ECDIS- JRC JAN 7201/9201 (Full) | JRN | 2 | Hybrid |
| 2 | Training for Type Specific ECDIS- JRC JAN 7201/9201-REFRESHER | JNR | 1 | Hybrid |
| 3 | Training for Type Specific ECDIS- JRC Model JAN701B/901B (Full) | JRO | 2 | Hybrid |
| 4 | Training for Type Specific ECDIS- JRC Model JAN701B/901B – REFRESHER | JOR | 1 | Hybrid |
| 5 | Wärtsilä NaviSailor 4000 by Transas (Full) | TRF | 2 | Hybrid |
| 6 | Wärtsilä NaviSailor 4000 by Transas – REFRESHER | TRR | 1 | Hybrid |
| No | Courses Title | Code | Duration (Days) | Delivery Mode |
|---|---|---|---|---|
| 1 | Advance Training for Chief Cook | ATC | 3 | Hybrid |
| 2 | Catering Management | CMT | 3 | Hybrid |
| 3 | Catering Management (Refresher) | CMR | 1 | Classroom |
| 4 | Food Hygiene and Sanitation | FHS | 1 | Classroom |
| 5 | Food Management and Budgeting | FMB | 1 | Classroom |
| 6 | Greek Cuisine | GCC | 5 | Hybrid |
| 7 | Housekeeping | HSK | 1 | Classroom |
| 8 | Indian Cuisine | INDC | 5 | Hybrid |
| 9 | Korean Cuisine | KORC | 5 | Hybrid |
| 10 | Messman Course | MSC | 2 | Hybrid |
| 11 | Updating Course for Cooks (European and Asian Cuisine) | UCC | 7 | Hybrid |
| 12 | Victualling | VIC | 1 | Classroom |
| 13 | Chinese Cuisine | CCU | Hybrid | |
| 14 | Japanese Cuisine | JPC | Hybrid | |
| 15 | European Cuisine | EUC | Hybrid | |
| 16 | Asian Cuisine | ASC | Hybrid |
| No | Courses Title | Code | Duration (Days) | Delivery Mode |
|---|---|---|---|---|
| 1 | Basic Welding Training | BWT | 5 | Hybrid |
| No | Courses Title | Code | Duration (Days) | Delivery Mode |
|---|---|---|---|---|
| 1 | Ship’s Catering Services NC I | SCS | 10 | Classroom |
| 2 | Ships’ Catering NC III (Ships’ Cook) | SC NC III | 23+OJT | Classroom |
| No | Courses Title | Code | Duration (Days) | Delivery Mode |
|---|---|---|---|---|
| 1 | Ship’s Catering Services NC I | SCS | 1 | Classroom |
| No | Courses Title | Code | Duration (Days) | Delivery Mode |
|---|---|---|---|---|
| 1 | Ship to Ship | STS | 1 | Online |
| 2 | Vetting Inspection | VIT | 1 | Online |
| 3 | On-board Marine Assessor – Deck | OBD | 2 | Online |
| 4 | On-board Marine Assessor – Engine | OBE | 2 | Online |
| 5 | Enclosed Space Entry | ESE | 1 | Online |
| 6 | Gas Measurement Instrument | GMI | 1 | Online |
| 7 | Mental Health (Management Level) | MHC | 1 | Online |
| 8 | Ship Simulator & Bridge Teamwork with BRM IMO MC 1.22 | SBM | 3 | Hybrid |
| 9 | Bridge Team Management (Simulator) IMO MC 1.22 | BTS | 3 | Hybrid |
| 10 | BTM Course and BRM with Behavioral Competency Assessment and Verification (BCAV) (Simulator) BMC MED & BALTIC IMO MC 1.22 | BCV | 5 | Hybrid |
| 11 | Bridge Resource Management – SIRE (Simulator) MAGSAYSAY DORIAN IMO MC 1.22 | BRS | 3 | Hybrid |
| 12 | Bridge Resource and Team Management -SIRE (Simulator) MAGSAYSAY DORIAN IMO MC 1.22 |
RTM | 5 | Hybrid |
| 13 | Bridge Resource Management/ Bridge Team Management (Simulator) Company request IMO MC 1.22 |
RBT | 3 | Hybrid |
| 14 | Bridge Resource Management/ Bridge Team Management with Behavioral Competency Assessment and Verification (BCAV) (Simulator) BMC MED & BALTIC IMO MC 1.22 | RTB | 5 | Hybrid |
| 15 | Bridge Resource Management/ Bridge Team Management (Simulator) As per SIRE IMO MC 1.22 |
BRT | 5 | Hybrid |
| 16 | Bridge Team Management- Full (Simulator) As per SIRE IMO MC 1.22 | SBT | 5 | Hybrid |
| 17 | Oil Tanker Cargo & Ballast Handling Simulator – (Liquid Cargo Handling Simulator – OIL TANKER) – As per SIRE IMO 2.06 Model course | CBO | 5 | Hybrid |
| 18 | Chemical Tanker Cargo & Ballast Handling Simulator – As per SIRE IMO 1.37 Model course |
CTS | 5 | Hybrid |
| 19 | LPG Cargo & Ballast Handling Simulator – As per SIRE/As per Siggto IMO 1.35 Model course MAGSAYSAY DORIAN |
LPC | 5 | Hybrid |
| 20 | Engine Resource Management (Simulator) – As per SIRE MAGSAYSAY DORIAN IMO MC 2.07 |
SEF | 5 | Hybrid |
| 21 | Engine Room Simulator – Dual Fuel Steam Propulsion INTERCREW DYNAGAS | ESS | 5 | Hybrid |
| 22 | Engine Room Simulator Full Sire – Generic IMO MC 2.07 | RSS | 5 | Hybrid |
| 23 | Engine Room Simulator (STEAM) with Behavioral Competency Assessment and Verification (BCAV) INTERCREW DYNAGAS IMO MC 2.07 | ESB | 5 | Hybrid |
| 24 | Engine Room Simulator – Dual Fuel Diesel Electric (DFDE) INTERCREW DYNAGAS | ESD | 5 | Hybrid |
| 25 | Engine Room Simulator (DFDE) with Behavioral Competency Assessment and Verification (BCAV) INTERCREW DYNA GAS | EDB | 5 | Hybrid |
| 26 | Engine Room Simulator Refresher – As per SIRE MAGSAYSAY DORIAN IMO MC 2.07 | EFS | 1 | Hybrid |
| 27 | Engine Room Simulator Course and Engine Resource Management with Behavioral Competency Assessment and Verification (BCAV) BMC MED & BALTIC IMO MC 2.07 |
ECV | 5 | Hybrid |
| 28 | Bridge Team Management -SIRE (Simulator) MAGSAYSAY DORIAN IMO MC 1.22 | BTS | 3 | Hybrid |
| 29 | Engine Room Simulator with Engine Resource Management (Refresher) IMO MC 2.07 | ERE | 3 | Hybrid |
| 30 | Engine Resource Management Refresher – Sire (Simulator) MAGSAYSAY DORIAN IMO MC 2.07 |
ERT | 1 | Hybrid |
| 31 | Ballast Water Management | BWM | 1 | Online |
| 32 | Tanker Inspection | TIT | 1 | Online |
| 33 | Hazardous Atmosphere Monitoring | HAM | 1 | Online |
| 34 | Marine Scrubbers Training | MOT | 2 | Online |
| 35 | Cross- Cultural Interpersonal Skills | CCI | 1 | Online |
| 36 | ME-C Advanced Troubleshooting (Simulator) | MST | 5 | Hybrid |
| 37 | ME-C Electrician (Simulator) | MEE | 4 | Hybrid |
| 38 | ME-C Generic Familiarization (Simulator) | MGF | 2 | Hybrid |
| 39 | ME-C Standard Operation (Simulator) | MSO | 5 | Hybrid |
| No | Courses Title | Code | Duration (Days) | Delivery Mode |
|---|---|---|---|---|
| 1 | Risk Assessment | RAC | 1 | Online |
| 2 | Accident/Incident Investigation and Root Cause Analysis | AII | 1 | Online |
| 3 | Hatch Cover Inspection and Maintenance | HCI | 1 | Online |
| 4 | Enclosed Space Entry | ESE | 1 | Online |
| 5 | Gas Measurement Instrument | GMI | 1 | Online |
| 6 | Cross- Cultural Interpersonal Skills | CCI | 1 | Online |
| 7 | Safe Handling of Solid Bulk Cargoes (Cargo Handling on Ships Carrying Dangerous and Hazardous Substances in Solid Form in Bulk) IMO MC 1.45 |
SHS | 3 | Online |
| 8 | Hazardous Materials with Code of Federal Regulations (CFR) IMO MC 1.10 | HMC | 2 | Online |
| 9 | Cyber Security Awareness | CSA | 1 | Online |
| 10 | Mental Health (Management Level) | MHC | 1 | Online |
| 11 | Bridge Resource and Team Management – Rightship (Simulator) IMO MC 1.22 | RTR | 5 | Hybrid |
| 12 | Bridge Team Management Course and Bridge Resource Management with Behavioral Competency Assessment and Verification (BCAV) (Simulator) IMO MC 1.22 | BCV | 5 | Hybrid |
| 13 | Ship Simulator & Bridge Teamwork with Bridge Resource Management IMO MC 1.22 | SBM | 3 | Hybrid |
| 14 | Engine Room Simulator Course and Engine Resource Management with Behavioral Competency Assessment and Verification (BCAV) IMO MC 2.07 | ECV | 5 | Hybrid |
| 15 | Passage and Voyage Planning (Simulator) | PVP | 3 | Hybrid |
| 16 | Behavioral Based Safety | BBS | 1 | Online |
| 17 | Bulk Carrier Vetting Inspection (Rightship Requirements) | BVR | 2 | Online |
| 18 | Dry Bulk Vetting Inspection (RIGHTSHIP AND DRYBMS) | RSD | 1 | Online |
| 19 | Ballast Water Management | BWM | 1 | Online |
| 20 | Cargo Handling with Simulator for Bulk Cargo Vessel | CHB | 3 | Hybrid |
| 21 | ME-C Advanced Troubleshooting (Simulator) | MST | 5 | Hybrid |
| 22 | ME-C Electrician (Simulator) | MEE | 4 | Hybrid |
| 23 | ME-C Generic Familiarization (Simulator) | MGF | 2 | Hybrid |
| 24 | ME-C Standard Operation (Simulator) | MSO | 5 | Hybrid |
| 25 | Hazardous Atmosphere Monitoring | HAM | 1 | Online |











Contact Us








